Ridgecrest Apartment Homes Amenities
1300 Dallas Dr, Denton, TX 76205
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- Amazon Package Lockers
- Basketball Court
- Clubhouse
- FLEX Payment Option
- Game Room
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Reserved Parking
- Resident Perk Program
- Tennis Court
- Two Resort-Style Swimming Pools
Floorplans
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| A3 | Starting at $716 | 1 | 1 | 622 | Available on October 2, 2026 | See Floorplan |
| A3 Essential Living | Starting at $849 | 1 | 1 | 622 | Available on October 2, 2026 | See Floorplan |
| A1 Essential Living | Starting at $867 | 1 | 1 | 531 | Available on October 2, 2026 | See Floorplan |
| A2 | Starting at $961 | 1 | 1 | 540 | Available on October 2, 2026 | See Floorplan |
| A5 | Starting at $971 | 1 | 1 | 670 | Available on October 2, 2026 | See Floorplan |
| A4 Essential Living | Starting at $987 | 1 | 1 | 644 | Available on October 2, 2026 | See Floorplan |
| A6 | Starting at $1,087 | 1 | 1 | 721 | Available on October 2, 2026 | See Floorplan |
| A1 | Starting at $1,167 | 1 | 1 | 531 | Available on October 2, 2026 | See Floorplan |
| A5 Essential Living | Starting at $1,206 | 1 | 1 | 670 | Available on October 2, 2026 | See Floorplan |
| A2 Essential Living | Starting at $1,211 | 1 | 1 | 540 | Available on October 2, 2026 | See Floorplan |
| A4 | Starting at $1,282 | 1 | 1 | 644 | Available on October 2, 2026 | See Floorplan |
| A6 Essential Living | Starting at $1,337 | 1 | 1 | 721 | Available on October 2, 2026 | See Floorplan |
| B2 Essential Living | Starting at $1,070 | 2 | 2 | 814 | Available on October 2, 2026 | See Floorplan |
| B3 Essential Living | Starting at $1,114 | 2 | 2 | 873 | Available on October 2, 2026 | See Floorplan |
| B2 | Starting at $1,165 | 2 | 2 | 873 | Available on September 30, 2026 | See Floorplan |
| B3 | Starting at $1,239 | 2 | 2 | 895 | Available on October 2, 2026 | See Floorplan |
| B1 | Starting at $1,411 | 2 | 1 | 814 | Available on October 2, 2026 | See Floorplan |
| B4 Essential Living | Starting at $1,585 | 2 | 2 | 1014 | Available on October 2, 2026 | See Floorplan |
| B4 | Starting at $1,636 | 2 | 2 | 1014 | Available on October 2, 2026 | See Floorplan |
| B5 | Starting at $1,761 | 2 | 2 | 1069 | Available on October 2, 2026 | See Floorplan |
Utilities Paid By Resident
- Electricity
- Internet
- Sewer
- Trash
- Water
Pets
Two pet maximum per apartment.
Community Description
Your new home awaits at Ridgecrest Apartment Homes in Denton, Texas!
At Ridgecrest Apartment Homes, we embrace comfort, convenience, and style. Come home to spacious kitchens with quality features, and chic wood-inspired flooring in our one and two bedroom apartments. Our exclusive community amenities are designed to elevate your living experience. Take a dip in one of our swimming pools, go for a jog on our treadmills, or sit back and enjoy the landscaping from your patio or balcony. Plus, for your convenience, we have on-site management and maintenance teams who are ready to help whenever you need it!
With our top-notch location in Denton, you have easy access to great schools and employers. Enjoy quick commutes to Rivera Elementary School, University of North Texas, Health Services of North Texas - Denton Medical Center 4304, Denton Enterprise Airport, or anywhere else your academic and career aspirations take you. With great spots like Denton Crossing, GreenHouse Restaurant, Old Alton Bridge, and Clear Creek Natural Heritage Center all nearby, you will never run out of new things to try!
Come home to our pet-friendly community today! Call or contact us and learn more about Ridgecrest Apartment Homes.
We also offer FLEX payment options, giving our residents more control over how they pay rent.
Explore the Area
No category selected.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Ridgecrest Apartment Homes.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.